Air Cooled Screw Chiller

جدول مشخصات فنی چیلر:

MODEL Cooling Capacity Electrical Data Comperessor Condenser Outdoor F Evaporator Refrigerant Dimensions Weight
Power Supply Operation Current Power Input EER ISEER Sound Rating Qty. Width(in.) Velocity IP Protected H W L
Ton KW (V,Hz) (Amps) KW W/W W/W db Model Qty Qty V n in rpm type HFC m m m (kg)
ACC80T1-WAXE 61 214.6 380 V,3∅,50HZ 132 75.44 2.84 4.38 76 CSH6563-40Y 2 3V 6 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 3.3 2000
ACC100T1-WAXE 70 246.2 380 V,3∅,50HZ 151.4 87.24 2.82 4.38 76 CSH7553-50Y 2 3V 6 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 3.3 2400
ACC120T1-WAXE 80.8 284 380 V,3∅,50HZ 169.4 97.44 2.91 4.44 76 CSH7563-60Y 2 3V 6 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 3.3 2600
ACC140T1-WAXE 91 320.2 380 V,3∅,50HZ 185.7 107.44 2.98 4.47 76 CSH7573-70Y 2 3V 6 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 3.3 3000
ACC160T1-WAXE 117.1 412 380 V,3∅,50HZ 221.2 136.72 3.01 4.47 76 CSH8553-80Y 2 4V 8 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 4.4 3400
ACC180T1-WAXE 132.5 466 380 V,3∅,50HZ 258 154.8 3.01 4.55 76 CSH8563-90Y 2 5V 10 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 5.5 3800
ACC220T1-WAXE 152.4 536 380 V,3∅,50HZ 293 170.6 3.14 4.67 76 CSH8573-110Y 2 5V 10 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 5.5 4500
ACC250T1-WAXE 169.5 596 380 V,3∅,50HZ 336.8 194.68 3.06 4.64 76 CSH8583-125Y 2 6V 12 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 6.6 5000
ACC280T1-WAXE 189.4 666 380 V,3∅,50HZ 378.6 219.76 3.03 4.7 76 CSH8593-140Y 2 7V 14 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 7.7 5500
ACC320T1-WAXE 225.8 794 380 V,3∅,50HZ 434.4 257.84 3.08 4.57 76 CSH9563-160Y 2 8V 16 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 8.8 6000
ACC360T1-WAXE 259.3 912 380 V,3∅,50HZ 473.2 284.92 3.2 4.58 76 CSH9573-180Y 2 9V 18 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 9.9 8000
ACC420T1-WAXE 298 1048 380 V,3∅,50HZ 557 328.4 3.19 4.76 76 CSH9583-210Y 2 10V 20 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 11 13000
ACC440T1-WAXE 304.8 1072 380 V,3∅,50HZ 586 341.2 3.14 4.66 76 CSH8573-110Y 4 10V 20 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 11 13500
ACC500T1-WAXE 338.9 1192 380 V,3∅,50HZ 665.8 385.48 3.09 4.64 76 CSH8583-125Y 4 11V 22 32 900 IP54 SHELL&TUBE R134a 2.54 2.2 12.1 14000
ACC480T1-WAXE 333.2 1172 380 V,3∅,50HZ 618.8 366.28 3.2 4.64 76 CSH9593-240Y 2 11V 22 32 900 IP55 SHELL&TUBE R134a 2.54 2.2 12.1 14500
ACC560T1-WAXE 358.3 1260 380 V,3∅,50HZ 699.6 415.16 3.03 4.64 76 CSH95103-280Y 2 12V 24 32 900 IP56 SHELL&TUBE R134a 2.54 2.2 13.2 15000
ACC640T1-WAXE 389 1368 380 V,3∅,50HZ 754.4 443.04 3.09 4.82 76 CSH95113-320Y 2 13V 26 32 900 IP57 SHELL&TUBE R134a 2.54 2.2 14.3 15500

Standard Conditions – T1) evap. Entering/leaving water temperature 12/7°C ,outdoor air temperture 35°C evaporator fouling factor 0.018m2k/kw

Performance Features

  • Full-load EER values above 11.0 and IPLV values above 21.0
  • Tiered approach providing from the smallest footprint to the best in class efficiency
  • ASHRAE 90.1-2013 compliant / AHRI certified
  • Operation from -20 F to 125 F ambient conditions
  • High-efficiency variable speed screw compressors
  • Standard uncoated or optional e-coated Novation® micro channel heat exchanger (MCHX) condenser coils (factory-installed option)
  • Standard 25kA SCCR rating for all voltages (Except 575V, 10kA)

Additional Important Options

  • Al/Cu, Cu/Cu Condenser Coils
  • Multiple Sound Configurations
  • High SCCR factory installed
  • Variable Speed Condenser Fans
  • Capacity Recover under 4 mins
  • BACnet Translator (factory-installed option) or BACnet and LON translator control (factory-installed option or field-installed accessory)
  • Optional Energy Management Module minimizes chiller energy consumption (factory-installed option or field-installed accessory)

Reliability Features

  • ASME constructed evaporators / ETL (and ETL Canada) listed
  • Heavy-gage galvanized steel frame
  • Coil Trim Panels, Security grilles and Full Hail guards/Privacy screen choices (factory-installed option or field-installed accessory)
  • Low ambient head pressure control (factory-installed option or field-installed accessory)
  • Coil corrosion coatings available on all coil types (factory-installed option)

Maintenance Features

  • Over 15 diagnostic functions & trending capability
  • Permanently lubricated fan motor bearings
  • Compressor suction service valves (factory-installed option)
  • Microchannel condenser coils with inherent corrosion resistance and offering simplified cleaning (factory-installed option)
  • Unit-mounted, non-fused disconnect (factory-installed option)
  • Remote service port for easier machine diagnostics (factory-installed option or field-installed accessory)

Installation Features

  • Factory charged with R-134a refrigerant
  • GFI (ground fault interrupter) convenience outlet (factory-installed option or field-installed accessory)
  • Remote evaporator kit (field-installed accessory)
  • Single or dual-point electrical connections available (factory-installed option)
  • Control transformer (factory-installed option)
  • Structurally robust base

Standard Warranty

  • One year from start-up or 18 months from shipment limited warranty
  • 3-year coil parts warranty on Novation micro channel heat exchanger
  • Extended warranty packages available up to 10 years

Factory-Installed Options

  • Low-Sound
  • Sound Optimization
  • Condenser Coil Options
  • E-Coated Micro Channel
    • Al/Cu Fins
    • Pre-coated Al/Cu Fins
    • Cu/Cu Coils
    • E-Coated Al/Cu Coils
    • E-Coated Cu/Cu Coils
  • Isolation Valve
  • Suction Line Insulation
  • Energy Management Module (EMM) + GFI
  • Chilled Water Temperature Reset (via 4-20 mA Signal; EMM Required)
  • Demand Limit (via 4-20 mA signal, 2 addition steps; EMM Required)
  • Variable Speed Condenser Fans
  • BACnet Translator (MS/TP)
  • LONworks Translator
  • Dual Point Primary Power Entry
  • Control Transformer
  • Unit Mounted Main Disconnect, Non-fused
  • High SCCR
  • Condenser Coil Trim Panels
  • Security Grilles
  • Hail Guards
  • Full Hail Guards
  • Skid & Bag

Field-Installed Accessory Kits

  • Energy Management Module (EMM) & GFI
  • Chilled Water Temperature Reset (via 4-20 mA signal; EMM Required)
  • Demand Limit
  • LONworks Translator
  • Dual Chiller Accessory Kit
  • Condenser Coil Trim Panels
  • Security Grilles
  • Full Hail Guard